A remote sensor system supplies power wirelessly and transmits detection signals. Power is wirelessly supplied to a sensor (or some other part) attached to a moving unit, driving the sensor. The signal inputted by the sensor is then transmitted to a stationary unit. Models are available for switch and analog signals, and layouts include ring and compact designs. Also look for the spatter resistant model.
What is a remote sensor system?
Switch signal DC 3-wire types
Compatible with standard switches
Type | RPT-1804 RPE-1804 |
RPT-3008 RPE-3008 |
RPTA-1803 RPEA-1803 |
RPTA-3005 RPEA-3005 |
RGPT-3005 RGPE-3005 |
---|---|---|---|---|---|
Sensor type | |||||
No. of transmission signals | 1 | 1 | 4 | 4 | 8 |
Output | ON/OFF | ON/OFF | ON/OFF | ON/OFF | ON/OFF |
Operation distance | 4 mm | 8 mm | 3 mm | 5 mm | 5 mm |
Size | M18 | M30 | M18 | M30 | M30 |
Power | 12 V/30 mA | 12 V/30 mA | 12 V/30 mA | 12 V/40 mA | 12 V/150 mA |
Spec sheet | Download | Download | Download | Download | Download |
Type | RGPT-4008 RGPE-4008 |
RPTA-8015 RPEA-8015 |
RGPT-9012 RGPE-9012 |
RPT8-TSLOT RPE8-TSLOT |
RS08T-L01 RS08E-L02 |
---|---|---|---|---|---|
Sensor type | |||||
No. of transmission signals | 8 | 8 | 8 | 8 | 8 |
Output | ON/OFF | ON/OFF | ON/OFF | ON/OFF | ON/OFF |
Operation distance | 8 mm | 22 mm | 12 mm | 5 mm | 6 mm |
Size | 40 x 40 mm | 80 x 80 mm | 90 x 90 mm | 40 x 40 mm | RS08T:30x30x110mm RS08E:30x30x300mm |
Power | 12 V/200 mA | 12 V/100 mA | 24 V/300 mA | 12 V/150 mA | 12 V/200 mA |
Spec sheet | Download | Download | Download | Download | Download |
http://www.b-plus-kk.com/usa/wp/wp-content/uploads/2019/06/IMG_5391-02.jpg
Type | RS04T-F1 RS04E-F1N |
RS12T-422 RS12E-422 |
RS12TA-422 RS12EA-422 |
RS24T-424 RS24E-424 |
|
---|---|---|---|---|---|
Sensor type | |||||
No. of transmission signals | 4 | 12 | 12 | 24 | |
Output | ON/OFF | ON/OFF | ON/OFF | ON/OFF | |
Operation distance | 3 mm | 5 mm | 3 mm | 10 mm | |
Size | 35 x 35 mm | 45 x 45 mm | 45 x 45 mm | 55 x 55 mm | |
Power | 12 V/60 mA | 12 V/230 mA | 24 V/1A | 24 V/1A | |
Spec sheet | Download | Download | Download | Download |
Type | RS8TA-222P-S04 RSH8T-030 RSH8E-030 |
RS16TA-211P-S04 RSH16T-030 RSH16E-030 |
RS16TB-211P-S04 RSH16TB-030 RSH16EB-030 |
||
---|---|---|---|---|---|
Sensor type | |||||
No. of transmission signals | 8 | 16 | 16 | ||
Output | ON/OFF | ON/OFF | ON/OFF | ||
Operation distance | 8 mm | 8 mm | 5 mm | ||
Size | M30 | M30 | M30 | ||
Power | 12 V/150 mA | 12 V/150 mA | 24 V/550 mA | ||
Spec sheet | Download | Download | Download |
Switch signal DC 2-wire types
Can be connected with DC 2-wire or a mechanical limit switch through resistor
Type | RPT-1202D RPE-1202 |
RPT-1804D RPE-1804 |
RPT-3008D RPE-3008 |
RPT-F0D RPE-F0 |
RPT2-1804D RPE2-1804 |
---|---|---|---|---|---|
Sensor type | |||||
No. of transmission signals | 1 | 1 | 1 | 1 | 2 |
Output | ON/OFF | ON/OFF | ON/OFF | ON/OFF | ON/OFF |
Operation distance | 2 mm | 4 mm | 8 mm | 1.5 mm | 4 mm |
Size | M12 | M18 | M30 | 50 x 25 x 10 mm | M18 |
Power | 12 V/5 mA | 12 V/5 mA/1 signal | 12 V/5 mA/1 signal | 12 V/5 mA/1 signal | 12 V/5 mA/1 signal |
Spec sheet | Download | Download | Download | Download | Download |
Type | RPT2-3005D RPE2-3005 |
RPT4-1803D RPE4-1803 |
RPT4-3005D RPE4-3005 |
RPT8-1803D RPE8-1800 |
RPT8-3007D RPE8-3000 |
---|---|---|---|---|---|
Sensor type | |||||
No. of transmission signals | 2 | 4 | 4 | 8 | 8 |
Output | ON/OFF | ON/OFF | ON/OFF | ON/OFF | ON/OFF |
Operation distance | 5 mm | 3 mm | 5 mm | 3 mm | 7 mm |
Size | M30 | M18 | M30 | M18 | M30 |
Power | 12 V/5 mA/1 signal | 12 V/5 mA/1 signal | 12 V/5 mA/1 signal | 12 V/5 mA/1 signal | 12 V/5 mA/1 signal |
Spec sheet | Download | Download | Download | Download | Download |
Type | RS08TA-018D RS08EA-018 |
RS08TA-030D RS08EA-030 |
RPT15-3005D RPE15-3000 |
RS15T-R01D RS15E-R02 |
RS15T-R03D RS15E-R03 |
---|---|---|---|---|---|
Sensor type | |||||
No. of transmission signals | 8 | 8 | 15 | 15 | 15 |
Output | ON/OFF | ON/OFF | ON/OFF | ON/OFF | ON/OFF |
Operation distance | 3 mm | 7 mm | 5 mm | 6.5 mm | 7 mm |
Size | M18 | M30 | M30 | Φ116 | Φ175 |
Power | 12 V/5 mA/1 signal | 12 V/5 mA/1 signal | 12 V/5 mA/1 signal | 12 V/5 mA/1 signal | 12 V/5 mA/1 signal |
Spec sheet | Download | Download | Download | Download | Download |
Type | RS8TA-222D S04 RSH8T-030 RSH8E-030 |
RS16TA-211D-S04 RSH16TB-030 RSH16EB-030 |
|||
---|---|---|---|---|---|
Sensor type | |||||
No. of transmission signals | 8 | 16 | |||
Output | ON/OFF | ON/OFF | |||
Operation distance | 8 mm | 8 mm | |||
Size | M30 | M30 | |||
Power | 22V/ 5mA/1signal | 22V/ 5mA/1signal | |||
Spec sheet | Download | Download |
The following options are available
Anti-weld slag
The fluorine resin-coated housing and fluorine resin cap make weld splatter less likely to stick.
Pre-wired connector
The pre-molded M12 connector simplifies the wiring process.
Transmitter: female, output sensor: male
Standard cable length: 30 cm
Analog sensor types / load cell types /
resistance thermometer sensor types / thermocouple types
- -Analog sensor types
- Supplies power to an analog sensor and outputs an analog value between 0 and 10 V.
- -Load cell types
- Measures data from a load cell, and outputs an analog value between 4 and 20 mA.
- -Resistance thermometer sensor types
- Measures data from a resistance thermometer, and outputs an analog value between 4 and 20 mA.
- -Thermocouple types
- Measures data from a thermocouple and outputs an analog value between 4 and 20 mA.
Type | RTT-1804-PT1B30 RTE-1804 |
RTT-1804-LC10 RTE-1804 |
RNT-1803 VS10 RNE- 1803A |
RS02T-018-J RS02E-018E |
RS02T-30-K300 RS02E-030E |
---|---|---|---|---|---|
Sensor type | |||||
No. of transmission signals | 1 | 1 | 1 | 2 | 2 |
Output | 4-20 mA | 4-20 mA | 0-10 V | 4-20 mA | 4-20 mA |
Operation distance | 4 mm | 4 mm | 4 mm | 4 mm | 6 mm |
Size | M18 | M18 | M18 | M18 | M30 |
Spec sheet | Download | Download | Download | Download | Download |
Type | RS02T-R01-K300 RS02E-R01E |
RS02T-R01-K1000 RS02E-R01E |
RS02T-R01-J300 RS02E-R01E |
RSH080T-422-CN RSH080E-422R-CN RS080T-233 RS801E-234E |
RSH080T-R01-CN RSH080E-R01R-CN RS080T-233 RS801E-234E |
---|---|---|---|---|---|
Sensor type | Thermocouple/resistance thermometer/thermistorr | Thermocouple/resistance thermometer/thermistor | |||
No. of transmission signals | 2 | 2 | 2 | 8 | 8 |
Output | Temperature | Temperature | Temperature | Temperature | Temperature |
Operation distance | 8 mm | 8 mm | 8 mm | 3 mm | 6 mm |
Size | Φ116 | Φ116 | Φ116 | 55 x 55 mm | Φ116 |
Spec sheet | Download | Download | Download | Download | Download |
Type | RS02E-R03E-PU-02 RS02T-R03-K300 |
||||
---|---|---|---|---|---|
Sensor type | |||||
No. of transmission signals | 2 | ||||
Output | 4-20 mA | ||||
Operation distance | 15 mm | ||||
Size | Φ175 | ||||
Spec sheet | Download |
Terminal boxes
Type | RPK-2102 | RPK-2101 | RPK-2103 | RPK-A098-02 | RPK-A098-03 |
---|---|---|---|---|---|
Connection number | 4 | 8 | 8 | 8 | 8 |
Note | DC3 Wire・DC2 wire | DC3 Wire・DC2 wire | DC3 Wire・DC2 wire | DC3 Wire・DC2 wire | DC3 Wire・DC2 wire |
Spec sheet | Download | Download | Download | Download | Download |
Type | RPK-B148-02 | RPK-4C01_ | RPK-8C01_ | RPK-8C01L_ | RFK-8C01 |
---|---|---|---|---|---|
Connection number | 8 | 4 | 8 | 8 | 8 |
Note | DC3 Wire・DC2 wire | DC3 Wire・DC2 wire | DC3 Wire・DC2 wire | RGPT-xxxx | RXT8 |
Spec sheet | Download | Download | Download | Download | Download |