Guide Sensor | Address Reader | Positioning Sensor |
---|
Guide Sensor : Guide Tape | ||||
---|---|---|---|---|
Image | ||||
Model | MGL-50L-* | MGR-***L-* | MGL-50L-25 | |
Note | Straight | Curve | Long type | |
Download |
Address Mark Reader : Reader | ||||
---|---|---|---|---|
Image | ||||
Model | SMR-100C | SMR-50B-N(S) | SMR-106 | SMR-2352H2-N(S) |
Output | N-Pole 1ch S-Pole 1ch |
N-Pole 1ch (S-Pole 1ch) |
6bit/64 Code | 8bit/256 Code |
Download |
Address Mark Reader : Marker | ||||
---|---|---|---|---|
Image | ||||
Model | SMG-100N(S) | SMG-106 | SMG-2352(S) | |
Data | N-Pole(S-Pole) | 6bit/64code | 8bit/256code | |
Download |
Positioning Sensor : Positioning Sensor | ||||
---|---|---|---|---|
Image | ||||
Model | LP-1903 | LS-1601 | ||
Output | Analog -5V to 5V | Degital ON/OFF | ||
Download |